Pin | Nazwa | Kolor | Opis | |
---|---|---|---|---|
1 | PG | Orange | Power Good, +5 VDC when all voltages has stabilized. | |
2 | +5V | Red | +5 VDC (or n/c) | |
3 | +12V | Yellow | +12 VDC | |
4 | -12V | Blue | -12 VDC | |
5 | GND | Black | Ground | |
6 | GND | Black | Ground |
P9
Pin | Nazwa | Kolor | Opis | |
---|---|---|---|---|
1 | GND | Black | Ground | |
2 | GND | Black | Ground | |
3 | -5V | White or Yellow | -5 VDC | |
4 | +5V | Red | +5 VDC | |
5 | +5V | Red | +5 VDC | |
6 | +5V | Red | +5 VDC |