Układy CMOS i TTL

4048 – 8-wejściowa, wielofunkcyjna bramka (3-stanowe wyjścia)

    +---+--+---+             +---+---+---+---*------------------------+
  Y |1  +--+ 16| VCC         | S2| S1| S0| OE| Output function        |
 OE |2       15| X           +===+===+===+===*========================+
  A |3       14| H           | X | X | X | 0 | Z                      |
  B |4       13| G           | 0 | 0 | 0 | 1 | 8-input NOR            |
  C |5  4048 12| F           | 0 | 0 | 1 | 1 | 8-input OR             |
  D |6       11| E           | 0 | 1 | 0 | 1 | 2-wide 4-input OR-AND  |
 S1 |7       10| S2          | 0 | 1 | 1 | 1 | 2-wide 4-input OR-NAND |
GND |8        9| S0          | 1 | 0 | 0 | 1 | 8-input AND            |
    +----------+             | 1 | 0 | 1 | 1 | 8-input NAND           |
                             | 1 | 1 | 0 | 1 | 2-wide 4-input AND-NOR |
                             | 1 | 1 | 1 | 1 | 2-wide 4-input AND-OR  |
                             +---+---+---+---*------------------------+