Układy CMOS i TTL

7474 – Dwukrotne przerzutniki typu D, wyzwalane dodatnim zboczem

      +---+--+---+           +---+---+----+----*---+---+
/1RST |1  +--+ 14| VCC       | D |CLK|/SET|/RST| Q |/Q |
   1D |2       13| /2RST     +===+===+====+====*===+===+
 1CLK |3       12| 2D        | X | X |  0 |  0 | 1 | 1 |
/1SET |4  7474 11| 2CLK      | X | X |  0 |  1 | 1 | 0 |
   1Q |5       10| /2SET     | X | X |  1 |  0 | 0 | 1 |
  /1Q |6        9| 2Q        | 0 | / |  1 |  1 | 0 | 1 |
  GND |7        8| /2Q       | 1 | / |  1 |  1 | 1 | 1 |
      +----------+           | X |!/ |  1 |  1 | - | - |
                             +---+---+----+----*---+---+